Owners
SILVA-LANE MELISSAHARRIS JOHN MARTIN
95547 KAREN WALK
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95547 KAREN WALK |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | 1.0400 |
Section | 31 |
Township | 2N |
Range | 28 |
Subdivision | OAK HILL ESTATES #1 PB 5/90-91 |
Exemptions | HA: Partial Homestead (100%) HAB: Partial Homestead Banded (100%) |
Short Legal
LOT 27IN OR 2098/1331
OAK HILL EST #1 PB 5/90 & 91
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $78,000 |
(+) Improved Value | $16,195 |
(=) Market Value | $94,195 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $34,953 |
(=) County Taxable Value | $9,953 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-06-14 | 2723/1657 | $100 | QC | U | I | LANE SANDRA L | SILVA-LANE MELISSA |
2017-02-01 | 2098/1331 | $100 | WD | U | I | WILLIAMS LOUISE | LANE SANDRA L |
1991-12-17 | 0644/0333 | $28,500 | AD | U | I | WILLIAMS LOUISE | LANE SANDRA L |
1988-07-25 | 0548/0789 | $100 | QC | Q | V | GRIFFIS LEO & LOUISE | GRIFFIS LOUISE W |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 93- MOBILE HOME | 908 | 828 | 3.00 | 1.50 | AVERAGE | FORCED AIR | WINDOW | 1986 |